| Product Details: Durable vials Magnetic edge frees hands Solid aluminum frame with top read | ||||||||||||||
| Specifications | ||||||||||||||
| Accuracy | 0.001 in | |||||||||||||
| Base Type | Magnetic | |||||||||||||
| Body Material | Aluminum | |||||||||||||
| Country of Origin | CN | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 1.6 in | |||||||||||||
| Length [Nom] | 9 in | |||||||||||||
| No. of Vials | 3 | |||||||||||||
| Structure | I-Beam | |||||||||||||
| UNSPSC | 27111802 | |||||||||||||
| Vial Material | Acrylic | |||||||||||||
| Vial Positions | 1 45°; 1 Level; 1 Plumb | |||||||||||||
| Width [Nom] | 9 in | |||||||||||||
| Wt. | 0.36 lb | |||||||||||||
BC A581-9
 
    
     
 
      
      
      
     
         
       
       
      