Product Information
|
Product Details: Lightweight comfort and economical protection Polyethylene terephthalate (PETG) shield provides reliable scratch resistance Sturdy lenses provide excellent impact strength Testing and Approvals: ANSI Z87.1 2010 |
||||||||||||||
| Specifications | ||||||||||||||
| Binding | Unbound | |||||||||||||
| Color | Clear | |||||||||||||
| Country of Origin | US | |||||||||||||
| For Model | HDG10; HDG30; 337 CAPSHIELD; 382 B | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 8 in | |||||||||||||
| Length [Nom] | 15 1/2 in | |||||||||||||
| Lens Coating/Shade | Clear | |||||||||||||
| Material | PETG | |||||||||||||
| Model | HDG10 - HDG30 | |||||||||||||
| Safety Catalog | YES | |||||||||||||
| Series | F10 | |||||||||||||
| Style | PETG Faceshield | |||||||||||||
| Thickness [Nom] | 0.04 in | |||||||||||||
| Type | Face Shield | |||||||||||||
| Used With | HDG10 - HDG30 | |||||||||||||
| Width [Nom] | 1/25 in | |||||||||||||
| Window Width x Length | 8 in x 15 1/2 in | |||||||||||||
| Wt. | 0.24 lb | |||||||||||||
BC 3005399