Product Details: Slip resistant handles Internal cam mechanism provides greater torque Hardened steel jaw and blades for a clean cut Testing and Approvals: Meets or Exceeds Federal and ANSI Specifications |
||||||||||||||
Specifications | ||||||||||||||
Applicable Materials | Steel | |||||||||||||
Brand | ANCHOR BRAND | |||||||||||||
Country of Origin | CN | |||||||||||||
Cut Type | Center Cut | |||||||||||||
Cutting Cap. [Max] | 7/16 in | |||||||||||||
Cutting Direction | Straight | |||||||||||||
Handle Material | Steel/Rubber | |||||||||||||
Handle Type | Rubber Grip | |||||||||||||
Hazmat | NO | |||||||||||||
Jaw Material | Forged Alloy Steel | |||||||||||||
Mechanism | Toggle Joints | |||||||||||||
Overall Length [Nom] | 36 in | |||||||||||||
Wt. | 13.5 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |
BC 39-036